Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Olympia IndustriQ1 | 30.40 | 8.60 | 0.62 | 32.72 | 6.73 | 8.00 | 18.31 |
| 2. | Gowra LeasingQ1 | 94.80 | 9.94 | 2.88 | 51.15 | 14.62 | 7.00 | 73.45 |
| 3. | Kovai MedicalQ1 | 5843.50 | 24.94 | 69.09 | 15.35 | 22.55 | 7.00 | 6392.79 |
| 4. | Cheviot CompanyQ1 | 1165.60 | 9.97 | 45.29 | 42.46 | 10.19 | 7.00 | 680.93 |
| 5. | Oil IndiaQ1 | 442.80 | 8.62 | 4026.83 | 57.70 | 11.56 | 7.00 | 72026.19 |
| 6. | MetroglobalQ1 | 134.49 | 7.82 | 4.96 | 25.79 | 7.18 | 7.00 | 165.89 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.