Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | VedantaQ4 | 282.55 | 6.37 | 9352.00 | 47.48 | 16.08 | 7.00 | 110488.01 |
| 2. | Swastika InvestmQ4 | 63.12 | 9.77 | 2.89 | -0.66 | 20.39 | 7.00 | 126.86 |
| 3. | BF InvestmentQ4 | 461.70 | 6.17 | 114.24 | 41.44 | 4.86 | 7.00 | 1738.76 |
| 4. | RedtapeQ4 | 133.22 | 30.62 | 69.88 | 33.51 | 24.11 | 7.00 | 7364.50 |
| 5. | Varyaa CreationsQ4 | 28.12 | 25.90 | -0.14 | 58.49 | 5.07 | 7.00 | 13.47 |
| 6. | Deepak BuildersQ4 | 8.10 | 9.52 | 14.51 | 5.32 | 13.55 | 7.00 | 377.30 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.