Growth Stocks Updates

Growth Stocks

A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Regent Enterp. Q1 6.016.621.6463.3912.777.0020.11
2. Autoriders Intl. Q1 1139.307.541.7817.4121.927.0066.10
3. Econo Trade Indi Q1 8.366.530.544.037.717.0015.61
4. B P C L Q1 322.507.976839.02-0.4816.227.00139916.80
5. Fiem Industries Q1 1851.5023.1357.5214.0527.807.004873.09
6. Pritika Auto Q1 18.3017.016.1029.0711.717.00304.72
7. Shradha AI Tech Q1 39.3621.083.36100.0017.457.00239.91
8. Akme Fintrade Q1 7.008.739.6149.6514.407.00298.72

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.