A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
---|---|---|---|---|---|---|---|---|
1. | Regent Enterp. Q1 | 6.01 | 6.62 | 1.64 | 63.39 | 12.77 | 7.00 | 20.11 |
2. | Autoriders Intl. Q1 | 1139.30 | 7.54 | 1.78 | 17.41 | 21.92 | 7.00 | 66.10 |
3. | Econo Trade Indi Q1 | 8.36 | 6.53 | 0.54 | 4.03 | 7.71 | 7.00 | 15.61 |
4. | B P C L Q1 | 322.50 | 7.97 | 6839.02 | -0.48 | 16.22 | 7.00 | 139916.80 |
5. | Fiem Industries Q1 | 1851.50 | 23.13 | 57.52 | 14.05 | 27.80 | 7.00 | 4873.09 |
6. | Pritika Auto Q1 | 18.30 | 17.01 | 6.10 | 29.07 | 11.71 | 7.00 | 304.72 |
7. | Shradha AI Tech Q1 | 39.36 | 21.08 | 3.36 | 100.00 | 17.45 | 7.00 | 239.91 |
8. | Akme Fintrade Q1 | 7.00 | 8.73 | 9.61 | 49.65 | 14.40 | 7.00 | 298.72 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.