Based on famous Magic Formula.
S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
---|---|---|---|---|---|---|---|---|---|
1. | Glittek Granites Q1 | 10.65 | 2.75 | 0.05 | -95.19 | 51.10 | 98.88 | 44.12 | 4.45 |
2. | Globe Commercial Q1 | 29.71 | 2.94 | 1.03 | 15.10 | 49.96 | 49.30 | 44.49 | 30.84 |
3. | Shri Gang Indus Q1 | 96.11 | 6.17 | 0.96 | 6.95 | 44.04 | 41.21 | 15.78 | 5.09 |
4. | Kisaan Parivar Q1 | 23.76 | 7.98 | 0.51 | 1.85 | 41.27 | 26.71 | 16.67 | 7.66 |
5. | Dolat Algotech Q1 | 88.23 | 8.51 | 38.93 | -27.11 | 35.48 | 46.10 | 18.71 | 57.00 |
6. | BPL Q1 | 77.29 | 6.91 | 2.74 | 0.46 | 26.60 | 26.60 | 15.04 | 51.54 |
7. | Anuroop Packagin Q1 | 19.18 | 4.80 | 0.72 | 0.31 | 16.64 | 25.70 | 20.34 | 29.45 |
8. | Akme Fintrade Q1 | 7.00 | 8.73 | 9.61 | 49.65 | 14.40 | 64.96 | 16.16 | 8.96 |
9. | Jindal Photo Q1 | 826.45 | 3.67 | 52.38 | -14.29 | 13.80 | 633.94 | 25.99 | 940.10 |
10. | IST Q1 | 884.80 | 6.47 | 72.35 | 2.12 | 13.16 | 34.25 | 19.85 | 1263.05 |
11. | RSD Finance Q1 | 104.40 | 9.53 | 7.84 | -64.76 | 11.10 | 30.37 | 19.32 | 163.67 |
12. | Mysore Petro Q1 | 120.65 | 6.11 | -0.40 | -47.73 | 7.82 | 31.84 | 17.48 | 335.22 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.