A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
---|---|---|---|---|---|---|---|---|
1. | Shreyans Inds. Q1 | 226.72 | 5.81 | 17.27 | 13.33 | 16.33 | 8.00 | 313.33 |
2. | Gokul Agro Q1 | 314.10 | 20.80 | 64.20 | 16.09 | 34.51 | 8.00 | 4634.34 |
3. | Taparia Tools Q1 | 11.57 | 0.14 | 34.58 | 14.44 | 47.88 | 7.00 | 17.56 |
4. | Upsurge Invest. Q1 | 111.80 | 11.72 | 7.68 | 15.45 | 26.13 | 7.00 | 224.40 |
5. | S P Capital Fin. Q1 | 48.33 | 10.49 | 2.15 | 274.74 | 4.33 | 7.00 | 29.05 |
6. | Unifinz Capital Q1 | 578.15 | 14.53 | 16.81 | 453.27 | 47.09 | 7.00 | 511.87 |
7. | TransIndia Real Q1 | 33.08 | 25.72 | 7.45 | 12.21 | 3.63 | 7.00 | 812.76 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.